<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Damage Pictures of USS Hartford (SSN 768)</title>
	<atom:link href="http://blog.usni.org/2009/03/21/damage-pictures-of-uss-hartford-ssn-768/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.usni.org/2009/03/21/damage-pictures-of-uss-hartford-ssn-768/</link>
	<description>The Naval Institute’s taken its independent forum to a new level - with you in the middle of it.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:43:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Weigh &#187; Blog Archive &#187; damaged sub pictures</title>
		<link>http://blog.usni.org/2009/03/21/damage-pictures-of-uss-hartford-ssn-768/comment-page-2/#comment-277681</link>
		<dc:creator>Weigh &#187; Blog Archive &#187; damaged sub pictures</dc:creator>
		<pubDate>Thu, 09 Jun 2011 04:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usni.org/?p=1827#comment-277681</guid>
		<description>[...] Damage Pictures of USS Hartford (SSN 768) &#124; USNI Blog Mar 22, 2009 &#8230; are some more pics of the injured sub: Damage Pictures of USS Hartford Check out how far to the &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Damage Pictures of USS Hartford (SSN 768) | USNI Blog Mar 22, 2009 &#8230; are some more pics of the injured sub: Damage Pictures of USS Hartford Check out how far to the &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YardBrid</title>
		<link>http://blog.usni.org/2009/03/21/damage-pictures-of-uss-hartford-ssn-768/comment-page-2/#comment-220808</link>
		<dc:creator>YardBrid</dc:creator>
		<pubDate>Wed, 21 Apr 2010 09:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usni.org/?p=1827#comment-220808</guid>
		<description>The USS San Francisco crash was way worst and we got it fixed than i know that we can fix this. (And I know that it was fixed I help fix it.)</description>
		<content:encoded><![CDATA[<p>The USS San Francisco crash was way worst and we got it fixed than i know that we can fix this. (And I know that it was fixed I help fix it.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do'h! I Pranged a Submarine! - Tech Support Forums - TechIMO.com</title>
		<link>http://blog.usni.org/2009/03/21/damage-pictures-of-uss-hartford-ssn-768/comment-page-2/#comment-220139</link>
		<dc:creator>Do'h! I Pranged a Submarine! - Tech Support Forums - TechIMO.com</dc:creator>
		<pubDate>Sun, 11 Apr 2010 00:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usni.org/?p=1827#comment-220139</guid>
		<description>[...] are some more pics of the injured sub: Damage Pictures of USS Hartford  Check out how far to the right the tower is [...]</description>
		<content:encoded><![CDATA[<p>[...] are some more pics of the injured sub: Damage Pictures of USS Hartford  Check out how far to the right the tower is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene Murphy</title>
		<link>http://blog.usni.org/2009/03/21/damage-pictures-of-uss-hartford-ssn-768/comment-page-2/#comment-196093</link>
		<dc:creator>Gene Murphy</dc:creator>
		<pubDate>Sat, 06 Feb 2010 09:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usni.org/?p=1827#comment-196093</guid>
		<description>I remember when the George Washington (the 1st of 41) surfaced under a Japanese Maru &amp; sank her it Thank the big guy for HY 80 &amp; EB</description>
		<content:encoded><![CDATA[<p>I remember when the George Washington (the 1st of 41) surfaced under a Japanese Maru &amp; sank her it Thank the big guy for HY 80 &amp; EB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://blog.usni.org/2009/03/21/damage-pictures-of-uss-hartford-ssn-768/comment-page-2/#comment-161445</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 17 Oct 2009 03:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usni.org/?p=1827#comment-161445</guid>
		<description>I know a lot of the details of the collision. Sonar Sup was in crews mess (dummy), the sub was in dip scope at 1 am (dunno why) esm was told to ignore high signal strength cuz they were just gettin off station and the TSO was not removed yet, the broadband operator was sending all sorts of junk to fire control, and they werent using nightowl. I also heard the open mic recording, and it sounded scarry. Really scarry. About 5 seconds before the collision you hear the PBB operator say &quot;contact is breaking.&quot; Im a sonar tech so I know that means the contact is close. This time it was a lil too colse.</description>
		<content:encoded><![CDATA[<p>I know a lot of the details of the collision. Sonar Sup was in crews mess (dummy), the sub was in dip scope at 1 am (dunno why) esm was told to ignore high signal strength cuz they were just gettin off station and the TSO was not removed yet, the broadband operator was sending all sorts of junk to fire control, and they werent using nightowl. I also heard the open mic recording, and it sounded scarry. Really scarry. About 5 seconds before the collision you hear the PBB operator say &#8220;contact is breaking.&#8221; Im a sonar tech so I know that means the contact is close. This time it was a lil too colse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Submarine Nuke</title>
		<link>http://blog.usni.org/2009/03/21/damage-pictures-of-uss-hartford-ssn-768/comment-page-2/#comment-154669</link>
		<dc:creator>Submarine Nuke</dc:creator>
		<pubDate>Wed, 30 Sep 2009 21:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usni.org/?p=1827#comment-154669</guid>
		<description>peace time tonnage?

gotta paint this on the sail, after they get one!</description>
		<content:encoded><![CDATA[<p>peace time tonnage?</p>
<p>gotta paint this on the sail, after they get one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Submarine Nuke</title>
		<link>http://blog.usni.org/2009/03/21/damage-pictures-of-uss-hartford-ssn-768/comment-page-2/#comment-154668</link>
		<dc:creator>Submarine Nuke</dc:creator>
		<pubDate>Wed, 30 Sep 2009 21:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usni.org/?p=1827#comment-154668</guid>
		<description>maybe this is a death boat like the augusta?  hit every damn thing in the North Atlantic at one time or another - can anyone say Hostile Waters?</description>
		<content:encoded><![CDATA[<p>maybe this is a death boat like the augusta?  hit every damn thing in the North Atlantic at one time or another &#8211; can anyone say Hostile Waters?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Submarine Nuke</title>
		<link>http://blog.usni.org/2009/03/21/damage-pictures-of-uss-hartford-ssn-768/comment-page-2/#comment-154667</link>
		<dc:creator>Submarine Nuke</dc:creator>
		<pubDate>Wed, 30 Sep 2009 21:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usni.org/?p=1827#comment-154667</guid>
		<description>A periscope will run a cool million - I would guess there are 7 masts and antennas bent over.

Not to mention the quality assurance to try to fix this disaster in the yard.  And this wreck isn&#039;t running home with no sail - that&#039;s were lots of the nav gear is located.

Too bad . . . I was on the San Juan - 751 boat and these are good boats.

peaceout, Submariners</description>
		<content:encoded><![CDATA[<p>A periscope will run a cool million &#8211; I would guess there are 7 masts and antennas bent over.</p>
<p>Not to mention the quality assurance to try to fix this disaster in the yard.  And this wreck isn&#8217;t running home with no sail &#8211; that&#8217;s were lots of the nav gear is located.</p>
<p>Too bad . . . I was on the San Juan &#8211; 751 boat and these are good boats.</p>
<p>peaceout, Submariners</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armyfor the Navy</title>
		<link>http://blog.usni.org/2009/03/21/damage-pictures-of-uss-hartford-ssn-768/comment-page-2/#comment-133407</link>
		<dc:creator>Armyfor the Navy</dc:creator>
		<pubDate>Thu, 06 Aug 2009 17:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usni.org/?p=1827#comment-133407</guid>
		<description>Fix &#039;er up Contract let.  Genral Dynamics, Electric Boat Corp., Groton Conn is awarded a $65,200,000 cost-plus-fixed-fee contract to do the repairs on the USS Hartford (SSN 768).</description>
		<content:encoded><![CDATA[<p>Fix &#8216;er up Contract let.  Genral Dynamics, Electric Boat Corp., Groton Conn is awarded a $65,200,000 cost-plus-fixed-fee contract to do the repairs on the USS Hartford (SSN 768).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shipyard Electrical Gunky</title>
		<link>http://blog.usni.org/2009/03/21/damage-pictures-of-uss-hartford-ssn-768/comment-page-2/#comment-128412</link>
		<dc:creator>Shipyard Electrical Gunky</dc:creator>
		<pubDate>Tue, 21 Jul 2009 00:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usni.org/?p=1827#comment-128412</guid>
		<description>Re; Grayback...would you be referring to the Grayback SSG574 that we built at Mare Island Naval Shipyard in Vallejo back in &#039;57? I got out of the Navy in &#039;57 and went to work at Mare Island in &#039;58 and had an occasion to board Grayback one time to retrieve some equipment. Also in &#039;58 I had the pleasure of watching the Halibut (SSN 587) slide down the ways and had the privilage of working her for many years afterward.</description>
		<content:encoded><![CDATA[<p>Re; Grayback&#8230;would you be referring to the Grayback SSG574 that we built at Mare Island Naval Shipyard in Vallejo back in &#8217;57? I got out of the Navy in &#8217;57 and went to work at Mare Island in &#8217;58 and had an occasion to board Grayback one time to retrieve some equipment. Also in &#8217;58 I had the pleasure of watching the Halibut (SSN 587) slide down the ways and had the privilage of working her for many years afterward.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

